





























Property Attributes
- MLS#1000034455
- TypeSingle Family
- CountyPRINCE GEORGES
- CityBrandywine
- NeighborhoodBRANDYWINE LANDING-PLAT
- Zip20613
- StyleColonial
- Year Built2003
- Taxes5401
- Price$ 480,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5020
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Harbor View Realty INC
Property Description
Beautiful 5 bed rooms, 3.5 baths 3 level colonial with many upgrades. Side load 2 car garage, Hardwood floors on 1st and 2nd levels, Master suite w/3 sided fireplace and step down sitting area. 1st level has library, separate dining room, sun room, family room with/FP, gourmet kitchen with granite counter tops. Fully finished lower level with theatre room. This could be your dream "HOME".
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
6/20/2017 | Listed $480,000 |
General Features
Accessibility | Other |
Association Fee Includes | Other |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Cool Fuel | Electric |
Garage Y/N | No |
Green Verification Y/N | No |
HOA Fee | 425.00 |
HOA Fee Frequency | Annually |
Levels | 3+ |
New Construction | No |
Possession | Coin w/Sell Sett, Subject to Home Choice |
Property Attached Y/N | No |
Property Type | Residential |
Senior Community Y/N | No |
Structure Type | Detached |
Zoning | RR |
Interior Features
Abovegradefinishedareasource | Estimated |
Abovegradefinishedareaunits | Square Feet |
Air Conditioning Y/N | Yes |
Appliances | Cooktop, Dishwasher, Disposal, Exhaust Fan, Oven - Double, Microwave, Icemaker, Refrigerator |
Basement | Rear Entrance, Outside Entrance, Side Entrance, Sump Pump, Fully Finished |
Basement Y/N | Yes |
Bathrooms Count Lower Level 1 | 1.0 |
Bathrooms Count Main Level | 1.0 |
Bathrooms Count Upper Level 1 | 2.0 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Belowgradefinishedarea | 1664 |
Belowgradefinishedareasource | Estimated |
Belowgradefinishedareaunits | Square Feet |
Central Air Y/N | Yes |
Cooling | Central A/C |
Finished Area Above Grade | 3356 |
Fireplace Y/N | Yes |
Heating | Forced Air |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Interior Features | Kitchen - Gourmet, Dining Area, Kitchen - Eat-In, Kitchen - Island, Entry Level Bedroom, Upgraded Countertops, Master Bath(s), Floor Plan - Traditional |
Living Area | 5020 |
Total Fireplaces | 2 |
Exterior Features
Architectural Style | Colonial |
Construction Materials | Combination, Brick, Brick Front |
Exterior Features | Satellite Dish |
Garage Spaces | 2.00 |
Lot Size Acres | 0.29 |
Lot Size Area | 12437 |
Lot Size Square Feet | 12437.00 |
Other Structures | Above Grade, Below Grade |
Parking Features | Garage |
Private Pool Y/N | No |
Sewer | Public Sewer, Public Septic |
View | Street |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool