











Property Attributes
- MLS#1000033481
- TypeSingle Family
- CountyPRINCE GEORGES
- CityUpper Marlboro
- NeighborhoodBALMORAL
- Zip20772
- StyleColonial
- Year Built2017
- Taxes419
- Price$ 554,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3622
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Better Homes & Gardens Real Estate Live Well Grp
Property Description
To-Be-Built Brick Front Lexington II in Balmoral, 2-story foyer w/1st Flr Owner suite, Flex Room, DR, Family Rm & Gourmet Kitchen w/granite, S/S appliances & morning room. 3 add'l BRs, full bath & rec room upstairs. Basement unfinished. Plenty of options and upgrades to add. $10,000 closing for qual. buyers. Community clubhouse with pool, tot lot & more! Photos for likeness only.
Elementary School | Middle School | High School |
---|---|---|
Patuxent Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
4/3/2017 | Listed $524,990 |
General Features
Accessibility | None |
Association Amenities | Club House, Common Grounds, Exercise Room, Jog/Walk Path, Pool - Outdoor, Tot Lots/Playground |
Association Y/N | Yes |
Cool Fuel | Electric |
Energy Efficient | Appliances, Construction, HVAC, Home Energy Management |
Garage Y/N | Yes |
Green Indoor Air Quality | Integrated Pest Management, Moisture Control, Ventilation |
Green Water Conservation | Low-Flow Fixtures |
HOA Fee | 300.00 |
HOA Fee Frequency | Quarterly |
Levels | 3+ |
New Construction | Yes |
Possession | Settlement |
Property Attached Y/N | No |
Property Type | Residential |
Senior Community Y/N | No |
Structure Type | Detached |
Zoning | RS |
Interior Features
Abovegradefinishedareasource | Estimated |
Abovegradefinishedareaunits | Square Feet |
Air Conditioning Y/N | Yes |
Appliances | Washer/Dryer Hookups Only, Disposal, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Microwave, Water Heater - High-Efficiency, Cooktop, Oven - Wall |
Basement | Sump Pump |
Basement Y/N | Yes |
Bathrooms Count Main Level | 1.0 |
Bathrooms Count Upper Level 1 | 2.0 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count Upper Level 1 | 4 |
Belowgradefinishedareaunits | Square Feet |
Central Air Y/N | Yes |
Cooling | Central A/C, Programmable Thermostat |
Finished Area Above Grade | 3622 |
Fireplace Features | Mantel(s) |
Fireplace Y/N | No |
Heating | Programmable Thermostat, Forced Air |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Interior Features | Kitchen - Eat-In, Breakfast Area, Kitchen - Gourmet, Chair Railings, Upgraded Countertops, Crown Moldings, Master Bath(s) |
Living Area | 3622 |
Window Features | Double Pane, Insulated, Low-E |
Exterior Features
Architectural Style | Colonial |
Attached Garage | Yes |
Builder Model | LEXINGTON II |
Construction Materials | Vinyl Siding, Combination, Brick, Brick Front |
Garage Spaces | 2.00 |
Lot Size Acres | 0.19 |
Lot Size Area | 8395 |
Other Structures | Above Grade, Below Grade |
Parking Features | Concrete Driveway |
Private Pool Y/N | Yes |
Roof | Asphalt |
Sewer | Public Septic, Public Sewer |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool