
Property Attributes
- MLS#1000032911
- TypeSingle Family
- CountyPRINCE GEORGES
- CityClinton
- NeighborhoodCHELTENHAM ESTATES
- Zip20735
- StyleColonial
- Year Built2018
- Taxes534
- Price$ 588,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5353
- Lot Size0.69 Acres
Listing Provided Courtesy Of:
Go Green Properties LLC
Property Description
Exquisite details lends 'sophistication' to this this 4 BR suites' home with an option of a 5th BR on the main level plus amenities galore: dramatic 2 story foyer and great room, main level flex space, separate living and dining room, library, main level hardwoods, gourmet kitchen,granite counters, SS appliances, spacious lower level rec room. THIS IS A 'TO BE BUILT'.
Elementary School | Middle School | High School |
---|---|---|
Waldon Woods Elementary School | Unknown Middle School | Surrattsville High School |
Price History | |
---|---|
11/1/2016 | Listed $609,900 |
5/9/2017 | 2% - $599,900 |
6/7/2017 | 7% - $559,900 |
General Features
Accessibility | Level Entry - Main |
Association Amenities | Common Grounds |
Association Fee Includes | Common Area Maintenance |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Cool Fuel | Electric |
Energy Efficient | Appliances, Construction, HVAC |
Garage Y/N | No |
HOA Fee | 840.00 |
HOA Fee Frequency | Annually |
Levels | 3+ |
New Construction | Yes |
Possession | Settlement |
Property Attached Y/N | No |
Property Type | Residential |
Security Features | Sprinkler System - Indoor, Carbon Monoxide Detector(s), Smoke Detector |
Senior Community Y/N | No |
Structure Type | Detached |
Utilities | Fiber Optics Available |
Zoning | RE |
Interior Features
Abovegradefinishedareasource | Estimated |
Abovegradefinishedareaunits | Square Feet |
Air Conditioning Y/N | Yes |
Appliances | Washer/Dryer Hookups Only, Cooktop, Cooktop - Down Draft, Disposal, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Icemaker, Microwave, Oven - Double, Oven - Self Cleaning, Water Heater |
Basement | Rear Entrance, Sump Pump, Partially Finished |
Basement Y/N | Yes |
Bathrooms Count Main Level | 1.0 |
Bathrooms Count Upper Level 1 | 4.0 |
Bathrooms Full Upper Level 1 | 4 |
Bathrooms Half Main Level | 1 |
Bedrooms Count Upper Level 1 | 4 |
Belowgradefinishedarea | 1118 |
Belowgradefinishedareasource | Estimated |
Belowgradefinishedareaunits | Square Feet |
Central Air Y/N | Yes |
Cooling | Central A/C, Zoned |
Finished Area Above Grade | 4235 |
Fireplace Features | Gas/Propane, Heatilator, Fireplace - Glass Doors, Mantel(s), Screen |
Fireplace Y/N | Yes |
Heating | Central, Zoned |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | 60+ Gallon Tank, Natural Gas |
Interior Features | Kitchen - Island, Kitchen - Table Space, Kitchen - Gourmet, Dining Area, Master Bath(s), Chair Railings, Upgraded Countertops, Crown Moldings, Wood Floors, Recessed Lighting, Floor Plan - Open |
Living Area | 5353 |
Room Type | Living Room, Dining Room, Master Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Game Room, Library, Foyer, 2nd Stry Fam Rm, Laundry, Mud Room, Other |
Total Fireplaces | 1 |
Window Features | Insulated, Low-E, Double Pane, Screens |
Exterior Features
Architectural Style | Colonial |
Builder Model | SEQUOIA |
Construction Materials | Brick, Vinyl Siding |
Door Features | Insulated, Sliding Glass |
Garage Spaces | 2.00 |
Lot Size Acres | 0.69 |
Lot Size Area | 30000 |
Lot Size Square Feet | 30000.00 |
Other Structures | Above Grade, Below Grade |
Parking Features | Garage |
Private Pool Y/N | No |
Roof | Asphalt |
Sewer | Public Septic, Public Sewer |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool